LOCATED: DURGAPUR
ESTABLISHED: 2013
TOTAL SEAT FOR MBBS:
STATE QUOTA | MANAGEMENT QUOTA |
|
50 | 100 |
|
FEES STRUCTURE FOR MBBS:
STATE QUOTA | MANAGEMENT QUOTA |
|
2.74 LAKHS/SEM | 10.94LAKHS/SEM |
|
POST GRADUATE (MD/MS) FEES STRUCTURE:
COURSES | MANANGEMENT QUOTA (LAKHS / YEAR) | NRI QUOTA TOTAL PACKAGE(CRORE) |
ANESTHESIA | 27 | NS |
BIOCHEMISTRY | 6.40 | NS |
COMMUNITY MEDICINE | 6.40 | NS |
DERMETOLOGY | NS | 2.00 |
GENERAL MEDICINE | 27 | NS |
MICROBIOLOGY | 6.40 | NS |
PEDIATRICS | 27 | 2.00 |
PATHOLGY | 6.40 | NS |
PHYSIOLOGY | 6.40 | NS |
ANATOMY | 6.40 | NS |
PHARMACOLOGY | 6.40 | NS |
PSYCHIATRY | 27 | NS |
RADIOLOGY | 27 | 2.00 |
TB & CHEST | 27 | NS |
ENT | 27 | NS |
GENERAL SURGERY | 27 | NS |
OBS & GYNAE | 27 | 2.00 |
OPHTHALMOLOGY | 27 | NS |
ORTHOPEDICS | 27 | 2.00 |
WhatsApp us